COMPANY NAME | Alexandria Spinning & Weaving Co. |
---|---|
COMMERCIAL NAME | SpinAlex |
??? ?????? ?????? ??????? | شركة الإسكندرية للغزل و النسيج |
ESTABLISHMENT YEAR | 1947 |
CHAIRMAN | Eng.Shrief Adly Korolos |
PHONES |
|
EXPORT MANAGER | Ms. Souzan Mohamed Ahmed |
EXP. MANAGER DIRECT TEL. | 010-00513755 |
FAX |
|
WEBSITE | http://spinalex.com |
E-MAILS | export@spinalex.com,Spinalexco@yahoo.com |
FACTORY ADDRESS | EL Bar EL-Kebly,El Mahmoudia,El Nouzha.Alezandria |
OFFICE ADDRESS | EL Bar EL-Kebly,El Mahmoudia,El Nouzha.Alezandria |
DETAILS/MORE PRODUCTS | NE 30 to 60 Compact, Gassed Final& coarse combed,Carded yarns (single & double ) |
MAXIMUM PRODUCTION CAPACITY (PER YEAR) | 165872 |
---|---|
ACTUAL PRODUCTION CAPACITY (PER YEAR) | 165872 |
FACTORY AREA (m2) | 142,335 |
ISO |
|
---|---|
OHSAS |
|
OEKO-TEX |
|
OTHER CERTIFICATES | N/A |