| COMPANY NAME | Egypt Oskar Industrial Sewing Thread & Textiles Industry Corp. |
|---|---|
| COMMERCIAL NAME | OSKAR – POWER |
| ??? ?????? ?????? ??????? | إيجيبت أوسكار لصناعة خيوط الخياطة الصناعية و المنسوجات |
| ESTABLISHMENT YEAR | 2007 |
| CHAIRMAN | Mr.Yakoub Kojajik |
| PHONES |
|
| EXPORT MANAGER | Mr.Mohamed Zahed |
| EXP. MANAGER DIRECT TEL. | 011-17006281 |
| FAX |
|
| WEBSITE | http://www.oskariplik.com.tr |
| E-MAILS | mohamedoskar30@gmail.com,Egypt_oskar@hotmail.com,zahid@oskariplik.com.tr |
| FACTORY ADDRESS | 6th of October City,2nd Industrial Zone,Piece 181/2 |
| OFFICE ADDRESS | 6th of October City,2nd Industrial Zone,Piece 181/2 |
| DETAILS/MORE PRODUCTS | Sewing Threads for Apparel& Footwear |
| MAXIMUM PRODUCTION CAPACITY (PER YEAR) | 3,000. Tons |
|---|---|
| ACTUAL PRODUCTION CAPACITY (PER YEAR) | 2,600. Tons |
| FACTORY AREA (m2) | 2,030 |
| ISO |
|
|---|---|
| OHSAS |
|
| OEKO-TEX |
|
| OTHER CERTIFICATES | N/A |