| COMPANY NAME | El Hesn Textiles |
|---|---|
| COMMERCIAL NAME | Hesni Textiles |
| ??? ?????? ?????? ??????? | Ø§Ù„ØØµÙ† للمنسوجات |
| ESTABLISHMENT YEAR | 1980 |
| CHAIRMAN | Eng.Sherif Hesni |
| PHONES |
|
| EXPORT MANAGER | Ms. Natalie |
| EXP. MANAGER DIRECT TEL. | 012-23214161 |
| FAX |
|
| WEBSITE | http://www.hesnitextiles.com | www.hesni.com.eg |
| E-MAILS | natalie@hesni.com.eg,hesniExport@hesni.com.eg |
| FACTORY ADDRESS | 10th of Ramadan – Industrial Zone 82 – ARE (PO Box 38) |
| OFFICE ADDRESS | 89 El Azhar Street PO Box 52 – Cairo, Egypt |
| DETAILS/MORE PRODUCTS | Woven& Knitted Fabrics for Apparel - Fabric Dyeing, Rotary Printing, Finishing & Design |
| MAXIMUM PRODUCTION CAPACITY (PER YEAR) | 10,000 Tons of Knitted fabrics | 48,000,000 m of w |
|---|---|
| ACTUAL PRODUCTION CAPACITY (PER YEAR) | 8,500 Tons of Knitted fabrics | 42,000,000 m of wo |
| FACTORY AREA (m2) | 30,000 |
| ISO |
|
|---|---|
| OHSAS |
|
| OEKO-TEX |
|
| OTHER CERTIFICATES | GOTS |