| COMPANY NAME | International Company For Yarn |
|---|---|
| COMMERCIAL NAME | INTERYARN |
| ??? ?????? ?????? ??????? | الشركة الدولية للغزل – انتريارن |
| ESTABLISHMENT YEAR | 2003 |
| CHAIRMAN | Mr. Mohamed Youssef |
| PHONES |
|
| EXPORT MANAGER | Eng.Essam Yehia |
| EXP. MANAGER DIRECT TEL. | 010-07061144 |
| FAX |
|
| WEBSITE | http://www.interyarnegypt.com/ |
| E-MAILS | mohamedyoussef@interyarncotton.com info@interyarncotton.com logistics@interyarncotton.com export@interyarnegypt.com |
| FACTORY ADDRESS | New Borg El-Arab City, Industrial Zone 4, Block 14 |
| OFFICE ADDRESS | New Borg El-Arab City, Industrial Zone 4, Block 14 |
| DETAILS/MORE PRODUCTS | Cotton Yarns: Fine & Superfine Counts - Acrylic Yarns: Nm 7 to 50 - Wool/Acrylic Blend |
| MAXIMUM PRODUCTION CAPACITY (PER YEAR) | 10 Tons/ Day |
|---|---|
| ACTUAL PRODUCTION CAPACITY (PER YEAR) | N/A |
| FACTORY AREA (m2) | Acrylic Factory : 7,000 | Cotton Factory : 30,000 |
| ISO |
|
|---|---|
| OHSAS |
|
| OEKO-TEX | N/a |
| OTHER CERTIFICATES | N/A |