| COMPANY NAME | Misr El Hegaz For Vinyl Compund & Packing Materials |
|---|---|
| COMMERCIAL NAME | Misr El-Hegaz Group |
| ??? ?????? ?????? ??????? | شركة مصر الحجاز لمركبات الفينيل و مواد التعبئة |
| ESTABLISHMENT YEAR | 1996 |
| CHAIRMAN | Dr.Mohamed Helmy Mohamed |
| PHONES |
|
| EXPORT MANAGER | Mr.Hany Hussien |
| EXP. MANAGER DIRECT TEL. | (+2) 01022209281 |
| FAX |
|
| WEBSITE | http:// www.misrelhegaz.com |
| E-MAILS | info@misrelhegaz.com,export@misrelhegaz.com, logistics@misrelhegaz.com |
| FACTORY ADDRESS | 10 th of Ramdan City,Industrial Zone no. A1 |
| OFFICE ADDRESS | 198 El-Hegaz St.Heliopolis |
| DETAILS/MORE PRODUCTS | N/A |
| MAXIMUM PRODUCTION CAPACITY (PER YEAR) | 11,000 Tons |
|---|---|
| ACTUAL PRODUCTION CAPACITY (PER YEAR) | 8,800 Tons |
| FACTORY AREA (m2) | 23,000 |
| ISO |
|
|---|---|
| OHSAS | N/a |
| OEKO-TEX | N/a |
| OTHER CERTIFICATES | N/A |