COMPANY NAME | Shamtex |
---|---|
COMMERCIAL NAME | ShamTex |
??? ?????? ?????? ??????? | شام تكس |
ESTABLISHMENT YEAR | 2007 |
CHAIRMAN | Dr.Mahmoud Farzat |
PHONES |
|
EXPORT MANAGER | Mr.Ayham Farzat |
EXP. MANAGER DIRECT TEL. | 0554-412937 |
FAX |
|
WEBSITE | http://shamtex.com |
E-MAILS | info@Shamtex.com - sales@Shamtex.com - eco@Shamtex.com |
FACTORY ADDRESS | Plot No. 114 – Industrial Area A6 – 10th of Ramadan City |
OFFICE ADDRESS | Plot No. 114 – Industrial Area A6 – 10th of Ramadan City |
DETAILS/MORE PRODUCTS | Yarns- Cotton: 40-Over 60 |
MAXIMUM PRODUCTION CAPACITY (PER YEAR) | 582 Tons |
---|---|
ACTUAL PRODUCTION CAPACITY (PER YEAR) | 450 Tons |
FACTORY AREA (m2) | 40,000 |
ISO |
|
---|---|
OHSAS | N/a |
OEKO-TEX |
|
OTHER CERTIFICATES | N/A |